Holiday rental agency
Logo - Holiday rental agency Lovely Languedoc

Superb 2 bed holiday home - 10mn walk from beaches / Grau d'Agde

COSMA2

Description

Holiday Home
2 bedrooms

A lovely comfortable and spacious family 2 bed holiday home, air-conditioned, sleeps 4/5, with lovely terrace. In a quiet redidence of Grau d'Agde. Within easy walking distance to local beaches and entertainments. Private parking.

Composed of: Ground floor: well-equipped kitchen, shower room with window, large living room with dining area and lounge area with sofa bed, separate wc. Gallery area with velux window: double bedroom with double bed, bedroom with bunkbeds, velux window, separate wc with washbasin. Very nice terrace with awning, garden table and chairs, deckchairs. Gas barbecue. Bicycles and scooter available.

Sleeping: 1 double bed, 1 sofa bed, 2 bunkbeds.

Detail

  •  Private parking
  •  No pets allowed
  •  Internet
  •  Air conditioning
  •  Microwave
  •  Fridge
  •  Freezer
  •  Dishwasher
  •  Washing machine
  •  Television

Other

Kitchen hood - Cot - Parasol - Beach accessories - Various games - Solar shower on terrace
Reference : COSMA2

Gallery

Residence

Name

Rates

Month

800 €

January
February
March
April
May
June
July
August
September
October
November
December

Week

From - To Rates
25 Oct 2025 - 26 Dec 2025 625 €
27 Dec 2025 - 27 Mar 2026 625 €
28 Mar 2026 - 22 May 2026 690 €
23 May 2026 - 3 Jul 2026 750 €
4 Jul 2026 - 21 Aug 2026 800 €
22 Aug 2026 - 4 Sep 2026 750 €
5 Sep 2026 - 23 Oct 2026 660 €
24 Oct 2026 - 31 Dec 2026 625 €

Night

From - To Rates
25 Oct 2025 - 26 Dec 2025 90 €
27 Dec 2025 - 27 Mar 2026 90 €
28 Mar 2026 - 22 May 2026 100 €
23 May 2026 - 3 Jul 2026 110 €
4 Jul 2026 - 21 Aug 2026 115 €
22 Aug 2026 - 4 Sep 2026 110 €
5 Sep 2026 - 23 Oct 2026 95 €
24 Oct 2026 - 31 Dec 2026 90 €
Minimum nights : 3
+ 27 € admin fee + tourist tax.
Additional services on demand :
Cleaning rate : 130 €

Availability

November 2025
M T W T F S S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
January 2026
M T W T F S S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2026
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2026
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2026
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
May 2026
M T W T F S S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
July 2026
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
August 2026
M T W T F S S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
October 2026
M T W T F S S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
#
Unavailable
#
Available
#
Reserved

Map

Contact

Reference : COSMA2>