Holiday rental agency
Logo - Holiday rental agency Lovely Languedoc

Superb 2 bed holiday home - 10mn walk from beaches / Grau d'Agde

COSMA2

Description

Holiday Home
2 bedrooms

A lovely comfortable and spacious family 2 bed holiday home, air-conditioned, sleeps 4/5, with lovely terrace. In a quiet redidence of Grau d'Agde. Within easy walking distance to local beaches and entertainments. Private parking.

Composed of: Ground floor: well-equipped kitchen, shower room with window, large living room with dining area and lounge area with sofa bed, separate wc. Gallery area with velux window: double bedroom with double bed, bedroom with bunkbeds, velux window, separate wc with washbasin. Very nice terrace with awning, garden table and chairs, deckchairs. Gas barbecue. Bicycles and scooter available.

Sleeping: 1 double bed, 1 sofa bed, 2 bunkbeds.

Detail

  •  Private parking
  •  No pets allowed
  •  Internet
  •  Air conditioning
  •  Microwave
  •  Fridge
  •  Freezer
  •  Dishwasher
  •  Washing machine
  •  Television

Other

Kitchen hood - Cot - Parasol - Beach accessories - Various games - Solar shower on terrace
Reference : COSMA2

Gallery

Residence

Name

Rates

Month

800 €

January
February
March
April
May
June
July
August
September
October
November
December

Week

From - To Rates
24 May 2025 - 4 Jul 2025 750 €
5 Jul 2025 - 22 Aug 2025 800 €
23 Aug 2025 - 5 Sep 2025 750 €
6 Sep 2025 - 24 Oct 2025 660 €
25 Oct 2025 - 26 Dec 2025 625 €

Night

From - To Rates
24 May 2025 - 4 Jul 2025 110 €
5 Jul 2025 - 22 Aug 2025 -
23 Aug 2025 - 5 Sep 2025 110 €
6 Sep 2025 - 24 Oct 2025 95 €
25 Oct 2025 - 26 Dec 2025 90 €
Minimum nights : 3
+ 27 € admin fee + tourist tax.
Additional services on demand :
Cleaning rate : 130 €

Availability

May 2025
M T W T F S S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
July 2025
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
August 2025
M T W T F S S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October 2025
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November 2025
M T W T F S S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
January 2026
M T W T F S S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2026
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2026
M T W T F S S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
April 2026
M T W T F S S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
#
Unavailable
#
Available
#
Reserved

Map

Contact

Reference : COSMA2>